ABN: 29 087 650 897

BSB: 802 - 143


Mortgage Secured Interest Rates

                  Standard Variable Interest Rate

                                 
Housing Loan Secured Mortgage Loan Secured Investment Loan Secured First Home* 1 Year Fixed Rate Secured
7.24% 7.24% 7.24% 7.24%

Comparison Rate    

Amount Term Housing
Loan
Secured
Mortgage
Loan
Secured
Investment
Loan
Secured
First Home*
1 Year Fixed Rate
Secured
$5,000 3 years 11.14% 11.14% 11.14% 11.20%
$10,000 3 years 9.15% 9.15% 9.15% 9.17%
$30,000 5 years 7.63% 7.63% 7.63% 7.64%
$40,000 13 years 7.37% 7.37% 7.37% 7.37%
$50,000 16 years 7.33% 7.33% 7.33% 7.33%
$60,000 18 years 7.31% 7.31% 7.31% 7.31%
$70,000 18 years 7.30% 7.30% 7.30% 7.30%
$80,000 20 years 7.29% 7.29% 7.29% 7.29%
$90,000 20 years 7.28% 7.28% 7.28% 7.28%
$100,000 25 years 7.28% 7.28% 7.28% 7.28%
$120,000 25 years 7.27% 7.27% 7.27% 7.27%
$150,000 25 years 7.27% 7.27% 7.27% 7.27%



Commercial Loan Secured
7.24%
Interest Only
Loan
Secured
7.24%

Comparison Rate

Amount Term * Commercial
Loan
Secured
$5,000 3 years 11.14%
$10,000 3 years 9.15%
$30,000 5 years 7.63%
$40,000 5 years 7.37%
$50,000 10 years 7.33%
$60,000 10 years 7.31%
$70,000 10 years 7.30%
$80,000 10 years 7.29%
$90,000 10 years 7.28%
$100,000 10 years 7.28%
$120,000 10 years 7.27%
$150,000 10 years 7.27%

Comparison Rate

Amount Term * Interest Only
Loan
Secured
$5,000 3 years 9.59%
$10,000 3 years 8.38%
$30,000 5 years 7.46%
$40,000 5 years 7.43%
$50,000 5 years 7.38%
$60,000 5 years 7.35%
$70,000 5 years 7.35%
$80,000 5 years 7.33%
$90,000 5 years 7.31%
$100,000 5 years 7.32%
$120,000 5 years 7.30%
$150,000 5 years 7.29%

 

Warning

This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates.

Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in the comparison rate but may influence the cost of the loan.

Comparison Rates are calculated on a monthly repayment frequency.

* Commercial Loans are available for a maximum of 10 years only

* Interest Only Loans are available for a maximum of 5 years only

* Fixed rate reverts to the standard varible rate, currently 6.99% pa after the fixed rate period.

Please Note: All rates are current as at 8th November 2010